| UPC | 022188904444 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14714 |
| Action | Semi-Auto |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 25 + 1 |
| Magazine Included | 1 x 25-Round |
| Model | M&P 15-22 |
| Number of Magazines | 1 25 rd. |
| Product Type | AR |
| Rate of Twist | 1:15" |
| Safety | Thumb |
| Shipping Weight | 7.1 |
| Sights | Magpul MBUS Front & Rear |
| Thread Pattern | 1/2"x28 |
S&W M&P15-22 SPORT 22LR FLAG – 16.5″ 25-SH 6-POS STOCK RWB
S&W M&P15-22 SPORT 22LR FLAG – 16.5″ 25-SH 6-POS STOCK RWB
$538.99
16 in stock
| UPC | 022188904444 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14714 |
| Action | Semi-Auto |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 25 + 1 |
| Magazine Included | 1 x 25-Round |
| Model | M&P 15-22 |
| Number of Magazines | 1 25 rd. |
| Product Type | AR |
| Rate of Twist | 1:15" |
| Safety | Thumb |
| Shipping Weight | 7.1 |
| Sights | Magpul MBUS Front & Rear |
| Thread Pattern | 1/2"x28 |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.