| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2600 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
SAVAGE 110 CARBON HUNTER 6.5CM – 18″ CF/GREY ADJ LOP
SAVAGE 110 CARBON HUNTER 6.5CM – 18″ CF/GREY ADJ LOP
$1,027.99
5 in stock
| UPC | 011356329493 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32949 |
| Action | Bolt Action |
| Barrel Length | 18" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 |
| Model | 110 |
| Product Type | Rifle |
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2600 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| UPC | 011356329493 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32949 |
| Action | Bolt Action |
| Barrel Length | 18" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 |
| Model | 110 |
| Product Type | Rifle |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.