UPC | 810172121089 |
---|---|
Manufacturer | |
Manufacturer Part Number | KV90-3PWD00 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 40 |
Length | 30.6500 |
Caliber/Gauge | 9mm |
Barrel Length | 5.5000 |
Product Type | Semi-Auto Pistol |
Sights | Low Profile Flip Up Sights |
Shipping Weight | 9.75 |
Rate of Twist | 1-in-10" |
ATF Type | Pistol |
Package Height | 3.5 |
Package Width | 12.0 |
KRISS USA VECTOR SDP G3 9MM 5.5″ DELTA
KRISS USA VECTOR SDP G3 9MM 5.5″ DELTA
$1,674.00
5 in stock
UPC | 810172121089 |
---|---|
Manufacturer | |
Manufacturer Part Number | KV90-3PWD00 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 40 |
Length | 30.6500 |
Caliber/Gauge | 9mm |
Barrel Length | 5.5000 |
Product Type | Semi-Auto Pistol |
Sights | Low Profile Flip Up Sights |
Shipping Weight | 9.75 |
Rate of Twist | 1-in-10" |
ATF Type | Pistol |
Package Height | 3.5 |
Package Width | 12.0 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.