| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 33.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | PISTON DRIVER | |
| 1-30 ROUND MAGAZINE | ||
| 15″ FREEFLOATE MLOK HANDGUARD | ||
| BRAVO COMPANY B5 STOCK AND | ||
| GRIP | ||
| M4 PARTS CAPABILITY | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
IWI ZION Z-15 ARAD 5.56/223 – 16″ TACTICAL RIFLE BC B5 STOCK
IWI ZION Z-15 ARAD 5.56/223 – 16″ TACTICAL RIFLE BC B5 STOCK
$1,499.99
4 in stock
| UPC | 818004026526 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | Z15ARD516 |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Model | Zion Z-15 |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Safety Lever |
| Shipping Weight | 10.9 |
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 33.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | PISTON DRIVER | |
| 1-30 ROUND MAGAZINE | ||
| 15″ FREEFLOATE MLOK HANDGUARD | ||
| BRAVO COMPANY B5 STOCK AND | ||
| GRIP | ||
| M4 PARTS CAPABILITY | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 818004026526 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | Z15ARD516 |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Model | Zion Z-15 |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Safety Lever |
| Shipping Weight | 10.9 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.