UPC | 810172121089 |
---|---|
Manufacturer | |
Manufacturer Part Number | KV90-3PWD00 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 40 |
Length | 30.6500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Caliber/Gauge | 9mm |
Barrel Length | 5.5000 |
Thread Pattern | 9/16"x24 |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous Safety Lever |
Barrel Finish | Black Nitride |
Package Height | 3.5 |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 9.75 |
Product Type | Semi-Auto Pistol |
ATF Type | Pistol |
KRISS USA VECTOR SDP G3 9MM 5.5″ DELTA
KRISS USA VECTOR SDP G3 9MM 5.5″ DELTA
$1,674.00
2 in stock
UPC | 810172121089 |
---|---|
Manufacturer | |
Manufacturer Part Number | KV90-3PWD00 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 40 |
Length | 30.6500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Caliber/Gauge | 9mm |
Barrel Length | 5.5000 |
Thread Pattern | 9/16"x24 |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous Safety Lever |
Barrel Finish | Black Nitride |
Package Height | 3.5 |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 9.75 |
Product Type | Semi-Auto Pistol |
ATF Type | Pistol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.