UPC | 810172121126 |
---|---|
Manufacturer | |
Manufacturer Part Number | KV10-3PWD00 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 33 |
Length | 30.9000 |
Caliber/Gauge | 10mm |
Barrel Length | 5.5000 |
ATF Type | Pistol |
Package Height | 3.11 |
Package Width | 11.12 |
Rate of Twist | 1-in-10" |
Shipping Weight | 9.75 |
Sights | Low Profile Flip Up Sights |
Product Type | Semi-Auto Pistol |
KRISS USA VECTOR SDP G3 10MM 5.5″ DELTA
KRISS USA VECTOR SDP G3 10MM 5.5″ DELTA
$1,674.00
3 in stock
UPC | 810172121126 |
---|---|
Manufacturer | |
Manufacturer Part Number | KV10-3PWD00 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 33 |
Length | 30.9000 |
Caliber/Gauge | 10mm |
Barrel Length | 5.5000 |
ATF Type | Pistol |
Package Height | 3.11 |
Package Width | 11.12 |
Rate of Twist | 1-in-10" |
Shipping Weight | 9.75 |
Sights | Low Profile Flip Up Sights |
Product Type | Semi-Auto Pistol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.